Summary of Options
The chart below provides a summary of the major charitable giving options.
| Direct Giving | Bequests | Assignment of Income from Assets | Donation of Assets | Discounted or Donated Goods & Services | Sponsorship | Adding as beneficiary of trust | Establish a Charitable Trust | Giving to a Community Foundation (as yet partial coverage of NZ) | |
|---|---|---|---|---|---|---|---|---|---|
| Degree of complexity (is it simple to implement?) | Low | Low | Low/ Medium | Low/ Medium | Low/ Medium | Medium | Medium | High | Low (if Foundation staff are involved) |
| Requires donor time and effort? | No | No | No | No | Yes (for services) | Possibly | Low | If choose to be involved | If choose to be involved |
| Involvement of donor after the gift is made? | No | No | No | No | Yes (for services) | Possibly | No | If choose to be involved | If choose to be involved |
| How likely to be perpetual? | Low | No | Medium | High (income) | Low | Low | Low | High | High |
| Tax efficient? | Yes (Limited) | Yes | Yes | Yes | Yes (Usually) | Yes (Usually) | Yes | Yes | Yes (Usually) |
These comments which are current as at 10 June 2004 are general in nature and should not be relied upon. Donors are recommended to seek professional advice particular to their circumstances.